ACT Fastening Solutions
ACT-FS Cable Tie Catalog logo
   » Catalog » Bundle Management » Cable Clamps

Cable Clamps

     
  • Designed To Secure the routing of cables, harnesses, and hoses 
  • Radius Edges protect against insulation abrasion and cutting hoses 
  • Quick Alignment is achieved with bottom oval screw hole 
  • Accurate Selection is made easy with clearly identified diameter sizes 
Cable Clamps Cable Clamps



100 Pieces Per Bag  
Click on a part number to add the item to your cart.
Part Number
Color &
Material
Screw
Size
Diameter
Inch/mm
Width
Inch/mm
Center to
Center
Inch/mm
Thickness
Inch/mm
Per Bag
Per Case
AL-CCL-125-9-C Natural Nylon #10 .126/3.2 .378/9.6 .374/9.5 .055/1.4 100 5,000
AL-CCL-125-0-C Black Nylon #10 .126/3.2 .378/9.6 .374/9.5 .055/1.4 100 5,000
AL-CCL-187-9-C Natural Nylon #10 .189/4.8 .378/9.6 .413/10.5 .055/1.4 100 5,000
AL-CCL-187-0-C Black Nylon #10 .189/4.8 .378/9.6 .413/10.5 .055/1.4 100 5,000
AL-CCL-250-9-C Natural Nylon #10 .250/6.3 .394/10.0 .394/10.0 .055/1.4 100 5,000
AL-CCL-250-0-C Black Nylon #10 .250/6.3 .394/10.0 .394/10.0 .055/1.4 100 5,000
AL-CCL-312-9-C Natural Nylon #10 .311/7.9 .394/10.0 .472/12.0 .059/1.5 100 5,000
AL-CCL-312-0-C Black Nylon #10 .311/7.9 .394/10.0 .472/12.0 .059/1.5 100 5,000
AL-CCL2-375-9-C Natural Nylon #10 .374/9.5 .472/12.0 .492/12.5 .059/1.5 100 2,500
AL-CCL2-375-0-C Black Nylon #10 .374/9.5 .472/12.0 .492/12.5 .059/1.5 100 2,500
AL-CCL2-500-9-C Natural Nylon #10 .500/12.7 .472/12.0 .598/15.2 .059/1.5 100 2,500
AL-CCL2-500-0-C Black Nylon #10 .500/12.7 .472/12.0 .598/15.2 .059/1.5 100 2,500
AL-CCL2-625-9-C Natural Nylon #10 .622/15.8 .472/12.0 .717/18.2 .059/1.5 100 2,500
AL-CCL2-625-0-C Black Nylon #10 .622/15.8 .472/12.0 .717/18.2 .059/1.5 100 2,500
AL-CCL2-750-9-C Natural Nylon #10 .764/19.4 .472/12.0 .717/18.2 .059/1.5 100 2,500
AL-CCL2-750-0-C Black Nylon #10 .764/19.4 .472/12.0 .717/18.2 .059/1.5 100 2,500
AL-CCL2-1000-9-C Natural Nylon #10 1.00/25.4 .472/12.0 .866/22.0 .071/1.80 100 2,000
AL-CCL2-1000-0-C Black Nylon #10 1.00/25.4 .472/12.0 .866/22.0 .071/1.80 100 2,000
AL-CCL2-1250-9-C Natural Nylon #10 1.252/31.8 .472/12.0 1.031/26.2 .071/1.80 100 2,000
AL-CCL2-1250-0-C Black Nylon #10 1.252/31.8 .472/12.0 1.031/26.2 .071/1.80 100 2,000
AL-CCL2-1500-9-C Natural Nylon #10 1.445/36.7 .472/12.0 1.181/30.0 .071/1.80 100 1,000
AL-CCL2-1500-0-C Black Nylon #10 1.445/36.7 .472/12.0 1.181/30.0 .071/1.80 100 1,000

Tolerance: 
.03"/.76mm
 
ROHS Compliant 
Sold in Case Quantities  
    
 
ACT Fastening Solutions • A Division of Advanced Cable Ties, Inc.
245 Suffolk Lane, Gardner, MA 01440
Tel: 800-861-7228 • Fax: 978-630-3999

Product Search