ACT Fastening Solutions
ACT-FS Cable Tie Catalog logo
   » Catalog » Conductivity » Heat Shrink Tubing

Heat Shrink Tubing

     
  • 3:1 Shrink Ratio 
  • Adhesive Liner melts and flows to seal and encapsulate components 
  • Super Strain Relief provides excellent resistance to vibration, abrasion, and corrosion 
Heat Shrink Tubing



Heat Shrink Tubing - Adhesive Lined

   
Click on a part number to add the item to your cart.
Part Number
Color &
Material
Diameter
Inch/mm
Recovery Diameter
Inch/mm
Length
Inch/mm
Pieces
Per Bag
AL-HSTU-125-4-0-X Black Polyolefin .125/3.175 .040/1.016 4.0/101.6 10
AL-HSTU-125-0-X Black Polyolefin .125/3.175 .040/1.016 12.0/304.8 10
AL-HSTU-187-4-0-X Black Polyolefin .187/4.749 .060/1.524 4.0/101.6 10
AL-HSTU-187-0-X Black Polyolefin .187/4.749 .060/1.524 12.0/304.8 10
AL-HSTU-250-4-0-X Black Polyolefin .250/6.350 .080/2.032 4.0/101.6 10
AL-HSTU-250-0-X Black Polyolefin .250/6.350 .080/2.032 12.0/304.8 10
AL-HSTU-375-4-0-X Black Polyolefin .375/9.525 .120/3.048 4.0/101.6 10
AL-HSTU-375-0-X Black Polyolefin .375/9.525 .120/3.048 12.0/304.8 10
AL-HSTU-500-4-0-X Black Polyolefin .500/12.700 .157/3.987 4.0/101.6 10
AL-HSTU-500-0-X Black Polyolefin .500/12.700 .157/3.987 12.0/304.8 10
AL-HSTU-PAC-4-0-X Black Polyolefin 2 Pieces of Each Diameter   4.0/101.6 10

Sold in Bag Quantities  
    
 
ACT Fastening Solutions • A Division of Advanced Cable Ties, Inc.
245 Suffolk Lane, Gardner, MA 01440
Tel: 800-861-7228 • Fax: 978-630-3999

Product Search