ACT Fastening Solutions
ACT-FS Cable Tie Catalog logo
   » Catalog » Standard Cable Ties » Heavy Duty Cable Ties (120 lb)

Heavy Duty Cable Ties (120 lb)

     
  • Faster - low insertion and pull through force 
  • Stronger - high tensile strength is achieved from one piece, advanced pawl, and teeth design 
  • Purer - manufactured from filtered nylon reducing particle contamination 
  • Safer - rounded edges provides added safety and eliminates insulation damage 
  • Consistent - formulated molding processes 
Heavy Duty Cable Ties (120 lb) Heavy Duty Cable Ties (120 lb)



   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-08-120-9-C Natural 8.7/220.9 .300/7.620 .076/1.930 120 lb. 2.06 100 3,000  
AL-08-120-0-C UV Black 8.7/220.9 .300/7.620 .076/1.930 120 lb. 2.06 100 3,000  
AL-08-120-30-C Heat Stabilized Black 8.7/220.9 .300/7.620 .076/1.930 120 lb. 2.06 100 3,000  
AL-14-120-9-C Natural 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-9
AL-14-120-9-L Natural 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 50 2,000 MS3367-3-9
AL-14-120-0-C UV Black 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-0
AL-14-120-0-L UV Black 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 50 2,000 MS3367-3-0
AL-14-120-30-C Heat Stabilized Black 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000  
AL-18-120-9-L Natural 18.4/468.2 .302/7.670 .083/2.108 120 lb. 5.00 50 1,000  
AL-18-120-0-L UV Black 18.4/468.2 .302/7.670 .083/2.108 120 lb. 5.00 50 1,000  
AL-24-120-9-L Natural 24.4/620.6 .302/7.670 .083/2.108 120 lb. 7.00 50 500  
AL-24-120-0-L UV Black 24.4/620.6 .302/7.670 .083/2.108 120 lb. 7.00 50 500  
AL-30-120-9-L Natural 30.6/781.0 .302/7.670 .083/2.108 120 lb. 9.00 50 500 MS3367-6-9
AL-30-120-0-L UV Black 30.6/781.0 .302/7.670 .083/2.108 120 lb. 9.00 50 500 MS3367-6-0
AL-36-120-9-L Natural 37.0/939.8 .302/7.670 .083/2.108 120 lb. 11.00 50 500  
AL-36-120-0-L UV Black 37.0/939.8 .302/7.670 .083/2.108 120 lb. 11.00 50 500  

Tolerance: 
.xxx = .005 
.xx = .015 
Fraction = 1/32"
 
8" & 14" UL Recognized/CSA Approved 
18", 24", 30" & 36" UL Recognized 
2 Week Lead Time For Heat Stabilized Ties 
Heat Stabilized Ties are Not Mil-Spec Approved 
ROHS Compliant 
Sold in Case Quantities 
 
    
 
ACT Fastening Solutions • A Division of Advanced Cable Ties, Inc.
245 Suffolk Lane, Gardner, MA 01440
Tel: 800-861-7228 • Fax: 978-630-3999

Product Search