ACT Fastening Solutions
ACT-FS Cable Tie Catalog logo
   » Catalog » Specialty Cable Ties » Color & Fluorescent Cable Ties

Colored Zip Ties - Fluorescent Cable Ties

     
  • High Quality Color Concentrates produce color consistency time after time 
  • Ideal Applications: color coding, identification, packaging continuity, and bundling aesthetics  
  • Note: Photo does not represent actual color of ties. Please contact Customer Service for a 7" 50lb color sample. 
Colored Zip Ties - Fluorescent Cable Ties Colored Zip Ties - Fluorescent Cable Ties Colored Zip Ties - Fluorescent Cable Ties



4" (18 lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-04-18-1-C Brown Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-1
AL-04-18-2-C Red Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-2
AL-04-18-3-C Orange Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-3
AL-04-18-4-C Yellow Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-4
AL-04-18-5-C Green Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-5
AL-04-18-6-C Blue Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-6
AL-04-18-7-C Purple Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-7
AL-04-18-8-C Gray Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000 MS3367-4-8
AL-04-18-11-C Fluorescent Green Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000  
AL-04-18-12-C Fluorescent Pink Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000  
AL-04-18-13-C Fluorescent Yellow Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000  
AL-04-18-14-C Fluorescent Orange Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000  
AL-04-18-15-C Fluorescent Blue Nylon 4.1/104.7 .095/2.413 .042/1.066 18 lb. .875 100 10,000  

Tolerance: 
.xxx = .005 
.xx = .015 
Fraction = 1/32"
 
UL Recognized/CSA Approved 
Bulk Packaging Available with Minimum Buy and 2 Week Lead Time 
Mil-Spec Does Not Apply to Fluorescent Colors 
ROHS Compliant 
Sold in Case Quantities  
 

5" (40 lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-05-40-1-C Brown Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-1
AL-05-40-2-C Red Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-2
AL-05-40-3-C Orange Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-3
AL-05-40-4-C Yellow Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-4
AL-05-40-5-C Green Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-5
AL-05-40-6-C Blue Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-6
AL-05-40-7-C Purple Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-7
AL-05-40-8-C Gray Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000 MS3367-5-8
AL-05-40-11-C Fluorescent Green Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000  
AL-05-40-12-C Fluorescent Pink Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000  
AL-05-40-13-C Fluorescent Yellow Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000  
AL-05-40-14-C Fluorescent Orange Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000  
AL-05-40-15-C Fluorescent Blue Nylon 5.8/148.3 .140/3.556 .049/1.244 40 lb. 1.437 100 5,000  

Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32"
 
UL Recognized/CSA Approved 
Bulk Packaging Available with Minimum Buy and 2 Week Lead Time 
Mil-Spec Does Not Apply to Fluorescent Colors 
ROHS Compliant 
Sold in Case Quantities  

8" (40 lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-08-40-1-C Brown Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-1
AL-08-40-2-C Red Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-2
AL-08-40-3-C Orange Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-3
AL-08-40-4-C Yellow Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-4
AL-08-40-5-C Green Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-5
AL-08-40-6-C Blue Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-6
AL-08-40-7-C Purple Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-7
AL-08-40-8-C Gray Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000 MS3367-5-8
AL-08-40-11-C Fluorescent Green Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000  
AL-08-40-12-C Fluorescent Pink Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000  
AL-08-40-13-C Fluorescent Yellow Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000  
AL-08-40-14-C Fluorescent Orange Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000  
AL-08-40-15-C Fluorescent Blue Nylon 8.8/225.4 .140/3.556 .049/1.244 40 lb. 2.375 100 5,000  

Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32"
 
UL Recognized/CSA Approved 
Bulk Packaging Available with Minimum Buy and 2 Week Lead Time 
Mil-Spec Does Not Apply to Fluorescent Colors 
ROHS Compliant 
Sold in Case Quantities  

7" (50lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-07-50-1-C Brown Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-1
AL-07-50-2-C Red Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-2
AL-07-50-3-C Orange Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-3
AL-07-50-4-C Yellow Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-4
AL-07-50-5-C Green Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-5
AL-07-50-6-C Blue Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-6
AL-07-50-7-C Purple Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-7
AL-07-50-8-C Gray Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000 MS3367-1-8
AL-07-50-11-C Fluorescent Green Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000  
AL-07-50-12-C Fluorescent Pink Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000  
AL-07-50-13-C Fluorescent Yellow Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000  
AL-07-50-14-C Fluorescent Orange Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000  
AL-07-50-15-C Fluorescent Blue Nylon 7.5/192.0 .180/4.572 .052/1.320 50 lb. 1.875 100 5,000  

Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32"
 
UL Recognized/CSA Approved 
Bulk Packaging Available with Minimum Buy and 2 Week Lead Time 
Mil-Spec Does Not Apply to Fluorescent Colors 
ROHS Compliant 
Sold in Case Quantities

11" (50 lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-11-50-1-C Brown Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-1
AL-11-50-2-C Red Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-2
AL-11-50-3-C Orange Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-3
AL-11-50-4-C Yellow Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-4
AL-11-50-5-C Green Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-5
AL-11-50-6-C Blue Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-6
AL-11-50-7-C Purple Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-7
AL-11-50-8-C Gray Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000 MS3367-7-8
AL-11-50-11-C Fluorescent Green Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000  
AL-11-50-12-C Fluorescent Pink Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000  
AL-11-50-13-C Fluorescent Yellow Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000  
AL-11-50-14-C Fluorescent Orange Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000  
AL-11-50-15-C Fluorescent Blue Nylon 11.2/285.75 .180/4.572 .052/1.320 50 lb. 3.062 100 5,000  

Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32"
 
UL Recognized/CSA Approved 
Bulk Packaging Available with Minimum Buy and 2 Week Lead Time 
Mil-Spec Does Not Apply to Fluorescent Colors 
ROHS Compliant 
Sold in Case Quantities  
 
 
 

14" (50 lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie Tensile
Bundle
Diameter
Per Bag
Per Case
Mil-Spec
Reference
AL-14-50-1-C Brown Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-1
AL-14-50-2-C Red Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-2
AL-14-50-3-C Orange Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-3
AL-14-50-4-C Yellow Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-4
AL-14-50-5-C Green Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-5
AL-14-50-6-C Blue Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-6
AL-14-50-7-C Purple Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-7
AL-14-50-8-C Gray Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000 MS3367-2-8
AL-14-50-11-C Fluorescent Green Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000  
AL-14-50-12-C Fluorescent Pink Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000  
AL-14-50-13-C Fluorescent Yellow Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000  
AL-14-50-14-C Fluorescent Orange Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000  
AL-14-50-15-C Fluorescent Blue Nylon 14.25/361.9 .180/4.572 .052/1.320 50 lb. 4 100 5,000  

Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32"
 
UL Recognized/CSA Approved 
Bulk Packaging Available with Minimum Buy and 2 Week Lead Time 
Mil-Spec Does Not Apply to Fluorescent Colors 
ROHS Compliant 
Sold in Case Quantities  
 

14" (120 lb) Color Zip Ties & Fluorescent Nylon Cable Ties

   
Click on a part number to add the item to your cart.
Part Number
Color
Length
Width
Thickness
Tie Tensile
Bundle
Per Bag
Per Case
Mil-Spec
Inch/mm
Inch/mm
Inch/mm
Diameter
Reference
AL-14-120-2-C Red Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-2
AL-14-120-3-C Orange Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-3
AL-14-120-4-C Yellow Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-4
AL-14-120-5-C Green Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-5
AL-14-120-6-C Blue Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-6
AL-14-120-7-C Purple Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-7
AL-14-120-8-C Gray Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000 MS3367-3-8
AL-14-120-11-C Fluorescent Green Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000  
AL-14-120-12-C Fluorescent Pink Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000  
AL-14-120-14-C Fluorescent Orange Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000  
AL-14-120-15-C Fluorescent Blue Nylon 15.0/383.3 .300/7.620 .076/1.930 120 lb. 4.06 100 2,000  

Tolerance: 
.xxx = ±.005 
.xx = ±.015 
Fraction = ±1/32"
 
UL Recognized/CSA Approved 
Mil-Spec Does Not Apply to Fluorescent Colors 
Color #1 and #13 are Not Available in 14" 120 lb. 
ROHS Compliant 
Sold in Case Quantities  
    
 
ACT Fastening Solutions • A Division of Advanced Cable Ties, Inc.
245 Suffolk Lane, Gardner, MA 01440
Tel: 800-861-7228 • Fax: 978-630-3999

Product Search