ACT Fastening Solutions
ACT-FS Cable Tie Catalog logo
   » Catalog » Specialty Cable Ties » Stainless Steel Cable Ties

Stainless Steel Cable Ties

     
  • Ideal Applications: harsh, corrosive, and salt-water environments, chemical  
    and radiation exposure, temperature extremes, food processing, and vibrating equipment 
  • Ball Locking mechanism provides ease of insertion and high tensile strength 
Stainless Steel  Cable Ties Stainless Steel  Cable Ties



316 Uncoated Stainless Steel Cable Ties  
Click on a part number to add the item to your cart.
Part Number
Material
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie
Tensile
Diameter
Inch/mm
UL
Per Bag
Per Case
AL-06-100-SS-C 316 Stainless Steel 5.90/150.0 .181/4.6 .009/.25 100 lb. 1.57/40.0 UL 100 1,000
AL-08-100-SS-C 316Stainless Steel 7.87/200.0 .181/4.6 .009/.25 100 lb. 1.96/50.0 UL 100 1,000
AL-14-100-SS-C 316Stainless Steel 14.17/360.0 .181/4.6 .009/.25 100 lb. 3.93/100.0 UL 100 1,000
AL-20-100-SS-C 316 Stainless Steel 20.47/520.0 .181/4.6 .009/.25 100 lb. 5.90/150.0 UL 100 1,000
AL-27-100-SS-C 316 Stainless Steel 26.77/680.0 .181/4.6 .009/.25 100 lb. 7.87/200.0 UL 100 1,000
AL-06-250-SS-C 316 Stainless Steel 5.90/150.0 .311/7.9 .009/.25 250 lb. 1.57/40.0 UL 100 1,000
AL-08-250-SS-C 316 Stainless Steel 7.87/200.0 .311/7.9 .009/.25 250 lb. 1.96/50.0 UL 100 1,000
AL-14-250-SS-C 316Stainless Steel 14.17/360.0 .311/7.9 .009/.25 250 lb. 3.93/100.0 UL 100 1,000
AL-20-250-SS-C 316 Stainless Steel 20.47/520.0 .311/7.9 .009/.25 250 lb. 5.90/150.0 UL 100 1,000
AL-27-250-SS-C 316 Stainless Steel 26.77/680.0 .311/7.9 .009/.25 250 lb. 7.87/200.0 UL 100 1,000

Tolerance: 
.03"/.76mm 
 
Sold in Bag Quantities 

316 Polyester Coated Stainless Steel Cable Ties

316 Polyester Coated Stainless Steel Cable Ties  
Click on a part number to add the item to your cart.
Part Number
Material
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie
Tensile
Diameter
Inch/mm
UL
Per Bag
Per Case
AL-06-100-SS-CT-C 316 Stainless Steel / Polyester 5.90/150.0 .181/4.6 .009/.25 100 lb. 1.57/40.0 UL 100 1,000
AL-08-100-SS-CT-C 316 Stainless Steel / Polyester 7.87/200.0 .181/4.6 .009/.25 100 lb. 1.97/50.0 UL 100 1,000
AL-14-100-SS-CT-C 316 Stainless Steel / Polyester 14.17/360.0 .181/4.6 .009/.25 100 lb. 3.94/100.0 UL 100 1,000
AL-20-100-SS-CT-C 316 Stainless Steel / Polyester 20.47/520.0 .181/4.6 .009/.25 100 lb. 5.90/150.0 UL 100 1,000
AL-27-100-SS-CT-C 316 Stainless Steel / Polyester 26.77/680.0 .181/4.6 .009/.25 100 lb. 7.87/200.0 UL 100 1,000
AL-06-250-SS-CT-C 316 Stainless Steel / Polyester 5.90/150.0 .311/7.9 .009/.25 250 lb. 1.57/40.0 UL 100 1,000
AL-08-250-SS-CT-C 316 Stainless Steel / Polyester 7.87/200.0 .311/7.9 .009/.25 250 lb. 1.97/50.0 UL 100 1,000
AL-14-250-SS-CT-C 316 Stainless Steel / Polyester 14.17/360.0 .311/7.9 .009/.25 250 lb. 3.94/100.0 UL 100 1,000
AL-20-250-SS-CT-C 316 Stainless Steel / Polyester 20.47/520.0 .311/7.9 .009/.25 250 lb. 5.90/150.0 UL 100 1,000
AL-27-250-SS-CT-C 316 Stainless Steel / Polyester 26.77/680.0 .311/7.9 .009/.25 250 lb. 7.87/200.0 UL 100 1,000

Tolerance: 
.03"/.76mm 
 
Sold in Bag Quantities 

316 Uncoated Ladder Style Stainless Steel Cable Ties

316 Uncoated Ladder Style Stainless Steel Cable Ties  
Click on a part number to add the item to your cart.
Part Number
Material
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie
Tensile
Diameter
Inch/mm
UL
Per Bag
Per Case
AL-06-100-SS-LD-C 316 Stainless Steel 5.90/150.0 .275/7.0 .011/.30 100 lb. 1.96/50.0 UL 100 1,000
AL-08-100-SS-LD-C 316 Stainless Steel 7.87/200.0 .275/7.0 .011/.30 100 lb. 2.36/60.0 UL 100 1,000
AL-14-100-SS-LD-C 316 Stainless Steel 14.17/360.0 .275/7.0 .011/.30 100 lb. 4.13/105.0 UL 100 1,000
AL-24-100-SS-LD-C 316 Stainless Steel 23.62/600.0 .275/7.0 .011/.30 100 lb. 5.70/145.0 UL 100 1,000
AL-30-100-SS-LD-C 316 Stainless Steel 29.52/750.0 .275/7.0 .011/.30 100 lb. 7.87/200.0 UL 100 1,000
AL-06-250-SS-LD-C 316 Stainless Steel 5.90/150.0 .472/12.0 .013/.35 250 lb. 1.96/50.0 UL 100 1,000
AL-08-250-SS-LD-C 316 Stainless Steel 7.87/200.0 .472/12.0 .013/.35 250 lb. 2.36/60.0 UL 100 1,000
AL-14-250-SS-LD-C 316 Stainless Steel 14.17/360.0 .472/12.0 .013/.35 250 lb. 4.13/105.0 UL 100 1,000
AL-24-250-SS-LD-C 316 Stainless Steel 23.62/600.0 .472/12.0 .013/.35 250 lb. 5.70/145.0 UL 100 1,000
AL-30-250-SS-LD-C 316 Stainless Steel 29.52/750.0 .472/12.0 .013/.35 250 lb. 7.87/200.0 UL 100 1,000

Tolerance: 
.03"/.76mm 
 
Sold in Bag Quantities 

316 Polyester Coated Ladder Style Stainless Steel Cable Ties

316 Polyester Coated Ladder Style Stainless Steel Cable Ties  
Click on a part number to add the item to your cart.
Part Number
Material
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie
Tensile
Diameter
Inch/mm
UL
Per Bag
Per Case
AL-06-100-SS-LD-CT-C 316 Stainless Steel 5.90/150.0 .275/7.0 .012/.30 100 lb. 1.96/50.0 UL 100 1,000
AL-08-100-SS-LD-CT-C 316 Stainless Steel 7.87/200.0 .275/7.0 .012/.30 100 lb. 2.36/60.0 UL 100 1,000
AL-14-100-SS-LD-CT-C 316 Stainless Steel 14.17/360.0 .275/7.0 .012/.30 100 lb. 4.13/105.0 UL 100 1,000
AL-24-100-SS-LD-CT-C 316 Stainless Steel 23.62/600.0 .275/7.0 .012/.30 100 lb. 5.70/145.0 UL 100 1,000
AL-30-100-SS-LD-CT-C 316 Stainless Steel 29.52/750.0 .275/7.0 .012/.30 100 lb. 7.87/200.0 UL 100 1,000
AL-06-250-SS-LD-CT-C 316 Stainless Steel 5.90/150.0 .472/12.0 .013/.35 250 lb. 1.96/50.0 UL 100 1,000
AL-08-250-SS-LD-CT-C 316 Stainless Steel 7.87/200.0 .472/12.0 .013/.35 250 lb. 2.36/60.0 UL 100 1,000
AL-14-250-SS-LD-CT-C 316 Stainless Steel 14.17/360.0 .472/12.0 .013/.35 250 lb. 4.13/105.0 UL 100 1,000
AL-24-250-SS-LD-CT-C 316 Stainless Steel 23.62/600.0 .472/12.0 .013/.35 250 lb. 5.70/145.0 UL 100 1,000
AL-30-250-SS-LD-CT-C 316 Stainless Steel 29.52/750.0 .472/12.0 .013/.35 250 lb. 7.87/200.0 UL 100 1,000

Tolerance: 
.03"/.76mm 
 
Sold in Bag Quantities 

316 Uncoated Spring Style Stainless Steel Cable Ties

316 Uncoated Spring Style Stainless Steel Cable Ties  
Click on a part number to add the item to your cart.
Part Number
Material
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie
Tensile
Diameter
Inch/mm
UL
Per Bag
Per Case
AL-08-100-SS-SP-C 316 Stainless Steel 7.87/200.0 .181/4.6 .009/.25 100 lb. 1.96/50.0 UL 100 1,000
AL-14-100-SS-SP-C 316 Stainless Steel 14.17/360.0 .181/4.6 .009/.25 100 lb. 3.93/100.0 UL 100 1,000
AL-20-100-SS-SP-C 316 Stainless Steel 20.47/520.0 .181/4.6 .009/.25 100 lb. 5.90/150.0 UL 100 1,000
AL-08-250-SS-SP-C 316 Stainless Steel 7.87/200.0 .311/7.9 .009/.25 250 lb. 1.96/50.0 UL 100 1,000
AL-14-250-SS-SP-C 316 Stainless Steel 14.17/360.0 .311/7.9 .009/.25 250 lb. 3.93/100.0 UL 100 1,000
AL-20-250-SS-SP-C 316 Stainless Steel 20.47/520.0 .311/7.9 .009/.25 250 lb. 5.90/150.0 UL 100 1,000

Tolerance:  
.03"/.76mm  
 
Sold in Bag Quantities

316 Polyester Coated Spring Style Stainless Steel Cable Ties

316 Polyester Coated Spring Style Stainless Steel Cable Ties  
Click on a part number to add the item to your cart.
Part Number
Material
Length
Inch/mm
Width
Inch/mm
Thickness
Inch/mm
Tie
Tensile
Diameter
Inch/mm
UL
Per Bag
Per Case
AL-08-100-SS-SP-CT-C 316 Stainless Steel 7.87/200.0 .181/4.6 .009/.25 100 lb. 1.96/50.0 UL 100 1,000
AL-14-100-SS-SP-CT-C 316 Stainless Steel 14.17/360.0 .181/4.6 .009/.25 100 lb. 3.93/100.0 UL 100 1,000
AL-20-100-SS-SP-CT-C 316 Stainless Steel 20.47/520.0 .181/4.6 .009/.25 100 lb. 5.90/150.0 UL 100 1,000
AL-08-250-SS-SP-CT-C 316 Stainless Steel 7.87/200.0 .311/7.9 .009/.25 250 lb. 1.96/50.0 UL 100 1,000
AL-14-250-SS-SP-CT-C 316 Stainless Steel 14.17/360.0 .311/7.9 .009/.25 250 lb. 3.93/100.0 UL 100 1,000
AL-20-250-SS-SP-CT-C 316 Stainless Steel 20.47/520.0 .311/7.9 .009/.25 250 lb. 5.90/150.0 UL 100 1,000

Tolerance:  
.03"/.76mm  
 
Sold in Bag Quantities  
    
 
ACT Fastening Solutions • A Division of Advanced Cable Ties, Inc.
245 Suffolk Lane, Gardner, MA 01440
Tel: 800-861-7228 • Fax: 978-630-3999

Product Search