ACT Fastening Solutions

   
   

Fractions Decimals Millimeters
1/64 .015625 0.397
1/32 .03125 0.794
3/64 .046875 1.191
1/16 .0625 1.588
5/64 .078125 1.984
3/32 .09375 2.381
7/64 .109375 2.778
1/8 .1250 3.175
9/64 .140625 3.572
5/32 .15625 3.969
11/64 .171875 4.366
3/16 .1875 4.763
13/64 .203125 5.159
7/32 .21875 5.556
15/64 .234375 5.953
1/4 .2500 6.350
17/64 .265625 6.747
9/32 .28125 7.144
19/64 .296875 7.541
5/16 .3125 7.938
21/64 .328125 8.334
11/32 .34375 8.731
23/64 .359375 9.128
3/8 .3750 9.525
25/64 .390625 9.922
13/32 .40625 10.319
27/64 .421875 10.716
7/16 .4375 11.113
29/64 .453125 11.509
15/32 .46875 11.906
31/64 .484375 12.303
1/2 .5000 12.700
Fractions Decimals Millimeters
33/64 .515625 13.097
17/32 .53125 13.494
35/64 .546875 13.891
9/16 .5625 14.288
37/64 .578125 14.684
19/32 .59375 15.081
39/64 .609375 15.478
5/8 .6250 15.875
41/64 .640625 16.272
21/32 .65625 16.669
43/64 .671875 17.066
11/16 .6875 17.463
45/64 .703125 17.859
23/32 .71875 18.256
47/64 .734375 18.653
3/4 .7500 19.050
49/64 .765625 19.447
25/32 .78125 19.844
51/64 .796875 20.241
13/16 .8125 20.638
53/64 .828125 21.034
27/32 .84375 21.431
55/64 .859375 21.828
7/8 .8750 22.225
57/64 .890625 22.622
29/32 .90625 23.019
59/64 .921875 23.416
15/16 .9375 23.813
61/64 .953125 24.209
31/32 .96875 24.606
63/64 .984375 25.003
1 1.000 25.400
 
   
   
ACT Fastening Solutions • A Division of Advanced Cable Ties, Inc.
245 Suffolk Lane, Gardner, MA 01440
Tel: 800-861-7228 • Fax: 978-630-3999

Product Search